Wallbox EV Charging Stations
Supported Devices
| Device Type | Variants | API | Modbus TCP (Ethernet) | RS485 |
|---|---|---|---|---|
| Pulsar | Plus/Max/Pro | ✅ | ❌ | ❌ |
| eM4 | All | |||
| Quasar 2 | ||||
| Commander | ||||
| Copper SB | ||||
| Supernova |
| Device Type | Variants | API | Modbus TCP (Ethernet) | RS485 |
|---|---|---|---|---|
| Pulsar | Plus/Max/Pro | ✅ | ❌ | ❌ |
| eM4 | All | |||
| Quasar 2 | ||||
| Commander | ||||
| Copper SB | ||||
| Supernova |
| ❌ |
| ✅ |
The communication between the a-TroniX Controller and the Wallbox EV Charging Stations is established through API and Modbus TCP. No physical cables are required to the a-TroniX Controller.
No additional settings have to be made on the Wallbox side.
